| ITEM NO. | B0021-ND-1 | |
| Product Name | LOVE&HAPPY | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MBT645 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Bergamot, Lemon, Pear, Herbs |
| Middle Notes | Rose, Nut, Marshmallow | |
| Base Notes | Vanilla, Sandalwood, Guaiacwood, Musk | |
| ITEM NO. | B0021-ND-1 | |
| Product Name | LOVE&HAPPY | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MBT645 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Bergamot, Lemon, Pear, Herbs |
| Middle Notes | Rose, Nut, Marshmallow | |
| Base Notes | Vanilla, Sandalwood, Guaiacwood, Musk | |
employees
square meters
established
The men’s fragrance market is moving toward more distinctive scent experiences, with consumers incre...
The global beauty and personal care industry is experiencing a shift toward lighter, fresher, and mo...
The global personal care market is experiencing a shift toward lighter, more convenient, and emotion...
The global fragrance market is becoming increasingly diversified as consumers shift from traditional...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.