| ITEM NO. | B0021-FS-4 | |
| Product Name | COZY COCONUT | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MBT178 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Mandarin, Marine, Coconut |
| Middle Notes | Lily of the valley, Sandalwood | |
| Base Notes | Amber, Musk | |
| ITEM NO. | B0021-FS-4 | |
| Product Name | COZY COCONUT | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MBT178 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Mandarin, Marine, Coconut |
| Middle Notes | Lily of the valley, Sandalwood | |
| Base Notes | Amber, Musk | |
employees
square meters
established
Global fragrance preferences are shifting faster than ever. From TikTok’s viral #beastmode perfume d...
In recent years, the global fragrance market has been undergoing a noticeable transformation. In the...
The global fragrance industry is entering a new era where consumers are no longer choosing scents ba...
Against the backdrop of continuous segmentation and upgrading in the global personal care industry, ...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.