| ITEM NO. | B0021-ND-1 | |
| Product Name | WARM&SWEET | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | 34403 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Citrus, Bergamot, Orange, Green |
| Middle Notes | Lichi, Blackberry, Raspberry, White Flower, Rose | |
| Base Notes | Vanilla | |
| ITEM NO. | B0021-ND-1 | |
| Product Name | WARM&SWEET | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | 34403 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Citrus, Bergamot, Orange, Green |
| Middle Notes | Lichi, Blackberry, Raspberry, White Flower, Rose | |
| Base Notes | Vanilla | |
employees
square meters
established
In today’s global beauty and personal care market, consumers are increasingly seeking products that ...
In today’s global beauty landscape, consumers are seeking fragrance options that feel effortless, ve...
In recent years, beauty consumers worldwide have begun shifting toward fragrance products that feel ...
Across social media platforms and international beauty forums, discussions about fragrance preferenc...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.