| ITEM NO. | B0021-DR-4 | |
| Product Name | CLOND WALK SUMMER VIBE | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MBT692 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Green Leaf, Banana, Plum Blossom |
| Middle Notes | Lily of the valley, Jasmine | |
| Base Notes | Amber, Musk, Caramel | |
| ITEM NO. | B0021-DR-4 | |
| Product Name | CLOND WALK SUMMER VIBE | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MBT692 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Green Leaf, Banana, Plum Blossom |
| Middle Notes | Lily of the valley, Jasmine | |
| Base Notes | Amber, Musk, Caramel | |
employees
square meters
established
The global fragrance market is becoming increasingly diversified as consumers shift from traditional...
The global personal care market is continuously evolving, and fragrance preferences are shifting fro...
The global beauty market is experiencing a growing interest in lightweight fragrances, personalized ...
As global consumers continue to seek lighter, more versatile, and personalized fragrance experiences...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.