| ITEM NO. | B0021-DR-4 | |
| Product Name | CLOND WALK SUMMER VIBE | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MBT692 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Green Leaf, Banana, Plum Blossom |
| Middle Notes | Lily of the valley, Jasmine | |
| Base Notes | Amber, Musk, Caramel | |
| ITEM NO. | B0021-DR-4 | |
| Product Name | CLOND WALK SUMMER VIBE | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MBT692 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Green Leaf, Banana, Plum Blossom |
| Middle Notes | Lily of the valley, Jasmine | |
| Base Notes | Amber, Musk, Caramel | |
employees
square meters
established
With the continuous upgrading of personal care consumption, fragrance products are extending beyond ...
As the global fragrance and personal care market continues to expand, body mists and custom perfumes...
Against the backdrop of continuously upgrading global personal care consumption, an increasing numbe...
With the rapid development of consumer demand for Body care production OEM/ODM, body mist have becom...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.