ITEM NO. | B0021-ND-1 | |
Product Name | CLEAR&NATURE | |
QTY | 96 | |
CBM | 0.062 | |
Flavour No. | MBT682 | |
Capacity | 250ml | |
Flavour | Top Notes | Sweet Orange, Peach, Apple, Melon, Ocean |
Middle Notes | Jasmine, Rose | |
Base Notes | Musk |
ITEM NO. | B0021-ND-1 | |
Product Name | CLEAR&NATURE | |
QTY | 96 | |
CBM | 0.062 | |
Flavour No. | MBT682 | |
Capacity | 250ml | |
Flavour | Top Notes | Sweet Orange, Peach, Apple, Melon, Ocean |
Middle Notes | Jasmine, Rose | |
Base Notes | Musk |
employees
square meters
established
Parents today are more careful than ever when selecting skincare products for their children. With s...
Keeping children feeling clean and refreshed throughout a busy day can be a challenge, especially af...
The beauty industry is undergoing a significant transformation as more consumers and manufacturers f...
The beauty and personal care industry continues to evolve, with an increasing focus on sustainabilit...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.