| ITEM NO. | B0021-CH-2 | |
| Product Name | BEAUTY TENNT | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MX85-1916 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Ambergris/Iris/Vanilla |
| Middle Notes | Sea Buddha/Huangdecai/Javanese | |
| Base Notes | Patchouli / Musk / Cashmere | |
| ITEM NO. | B0021-CH-2 | |
| Product Name | BEAUTY TENNT | |
| QTY | 96 | |
| CBM | 0.062 | |
| Flavour No. | MX85-1916 | |
| Capacity | 250ml | |
| Flavour | Top Notes | Ambergris/Iris/Vanilla |
| Middle Notes | Sea Buddha/Huangdecai/Javanese | |
| Base Notes | Patchouli / Musk / Cashmere | |
employees
square meters
established
Global fragrance preferences are shifting faster than ever. From TikTok’s viral #beastmode perfume d...
In recent years, the global fragrance market has been undergoing a noticeable transformation. In the...
The global fragrance industry is entering a new era where consumers are no longer choosing scents ba...
Against the backdrop of continuous segmentation and upgrading in the global personal care industry, ...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.