| ITEM NO. | BP0011-WOMEN-22 | |
| Product Name | ENJOY THE SUNSET | |
| QTY | 48 | |
| CBM | 0.037 | |
| Flavour No. | MBT767 | |
| Capacity | 295ml | |
| Flavour | Top Notes | Peach, Sweet Orange |
| Middle Notes | Jasmine, Coconut, Almonds | |
| Base Notes | Amber, Musk, Sandalwood | |
| ITEM NO. | BP0011-WOMEN-22 | |
| Product Name | ENJOY THE SUNSET | |
| QTY | 48 | |
| CBM | 0.037 | |
| Flavour No. | MBT767 | |
| Capacity | 295ml | |
| Flavour | Top Notes | Peach, Sweet Orange |
| Middle Notes | Jasmine, Coconut, Almonds | |
| Base Notes | Amber, Musk, Sandalwood | |
employees
square meters
established
That tight, uncomfortable feeling right after stepping out of the shower is one of the small frustra...
With the increasing segmentation of the global personal care market, more and more overseas brands a...
Against the backdrop of increasingly segmented global personal care consumption, more and more brand...
With the continuous upgrading of personal care consumption, fragrance products are extending beyond ...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.