| ITEM NO. | BP0011-WOMEN-22 | |
| Product Name | ENJOY THE SUNSET | |
| QTY | 48 | |
| CBM | 0.037 | |
| Flavour No. | MBT767 | |
| Capacity | 295ml | |
| Flavour | Top Notes | Peach, Sweet Orange |
| Middle Notes | Jasmine, Coconut, Almonds | |
| Base Notes | Amber, Musk, Sandalwood | |
| ITEM NO. | BP0011-WOMEN-22 | |
| Product Name | ENJOY THE SUNSET | |
| QTY | 48 | |
| CBM | 0.037 | |
| Flavour No. | MBT767 | |
| Capacity | 295ml | |
| Flavour | Top Notes | Peach, Sweet Orange |
| Middle Notes | Jasmine, Coconut, Almonds | |
| Base Notes | Amber, Musk, Sandalwood | |
employees
square meters
established
The men’s fragrance market is moving toward more distinctive scent experiences, with consumers incre...
The global beauty and personal care industry is experiencing a shift toward lighter, fresher, and mo...
The global personal care market is experiencing a shift toward lighter, more convenient, and emotion...
The global fragrance market is becoming increasingly diversified as consumers shift from traditional...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.