| ITEM NO. | B0045-BD-48 | |
| Product Name | HUGO BOOS | |
| QTY | 432 | |
| CBM | 0.064 | |
| Flavour No. | MBT183B | |
| Capacity | 35ml | |
| Flavour | Top Notes | Kiyoshi, Ocean, Lavender |
| Middle Notes | Jasmine, Sage | |
| Base Notes | Sandalwood, Amber, Musk | |
| ITEM NO. | B0045-BD-48 | |
| Product Name | HUGO BOOS | |
| QTY | 432 | |
| CBM | 0.064 | |
| Flavour No. | MBT183B | |
| Capacity | 35ml | |
| Flavour | Top Notes | Kiyoshi, Ocean, Lavender |
| Middle Notes | Jasmine, Sage | |
| Base Notes | Sandalwood, Amber, Musk | |
employees
square meters
established
The men’s fragrance market is moving toward more distinctive scent experiences, with consumers incre...
The global beauty and personal care industry is experiencing a shift toward lighter, fresher, and mo...
The global personal care market is experiencing a shift toward lighter, more convenient, and emotion...
The global fragrance market is becoming increasingly diversified as consumers shift from traditional...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.