ITEM NO. | B0045-BD-48 | |
Product Name | HUGO BOOS | |
QTY | 432 | |
CBM | 0.064 | |
Flavour No. | MBT183B | |
Capacity | 35ml | |
Flavour | Top Notes | Kiyoshi, Ocean, Lavender |
Middle Notes | Jasmine, Sage | |
Base Notes | Sandalwood, Amber, Musk |
ITEM NO. | B0045-BD-48 | |
Product Name | HUGO BOOS | |
QTY | 432 | |
CBM | 0.064 | |
Flavour No. | MBT183B | |
Capacity | 35ml | |
Flavour | Top Notes | Kiyoshi, Ocean, Lavender |
Middle Notes | Jasmine, Sage | |
Base Notes | Sandalwood, Amber, Musk |
employees
square meters
established
Parents today are more careful than ever when selecting skincare products for their children. With s...
Keeping children feeling clean and refreshed throughout a busy day can be a challenge, especially af...
The beauty industry is undergoing a significant transformation as more consumers and manufacturers f...
The beauty and personal care industry continues to evolve, with an increasing focus on sustainabilit...
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.